Dünyadaki en kalabalık ülkesi hangisidir, dünyanın en kalabalık ve en sakin ülkesinin nüfusu ne kadardır, dünyadaki nüfusu en çok ve en az olan ülkenin ismi nedir, nüfuslarına göre en küçük ve en büyük ülkelerin isimleri nedir, hangi kıtadadırlar, dünyanın en kalabalık ülkesinin başkenti neresidir, dünyadaki ülkelerin başkentlerinin isimleri nedir, dünyadaki başkentler hangileridir.
Sponsorlu Bağlantılar
Yüzölçümlerine Göre Ülkeler Listesi
Aşağıdaki listede nüfus yoğunluklarına göre dünyadaki ülkelerin sıralaması mevcuttur. Bu ülkelerin ingilizce ve Türkçe isimleri ile beraber başkentlerini de görebilirsiniz.
S.No | İngilizce Adı | Türkçe Adı | Nüfusu | Başşehri |
1 | China | Çin | 1,330,044,605 | Pekin |
2 | India | Hindistan | 1,147,995,898 | Yeni Delhi |
3 | United States | ABD | 303,824,646 | Washington |
4 | Indonesia | Endonezya | 237,512,355 | Cakarta |
5 | Brazil | Brezilya | 196,342,587 | Brasilia |
6 | Pakistan | Pakistan | 172,800,051 | İslamabad |
7 | Bangladesh | Bangladeş | 153,546,901 | Dakka |
8 | Nigeria | Nijerya | 146,255,306 | Abuja |
9 | Russia | Rusya | 140,702,094 | Moskova |
10 | Japan | Japonya | 127,288,419 | Tokyo |
11 | Mexico | Meksika | 109,955,400 | Meksiko City |
12 | Philippines | Filipinler | 96,061,683 | Manila |
13 | Vietnam | Vietnam | 86,116,559 | Hanoi |
14 | Ethiopia | Etiyopya | 82,544,838 | Addis Ababa |
15 | Germany | Almanya | 82,369,548 | Berlin |
16 | Egypt | Mısır | 81,713,517 | Kahire |
17 | Turkey | Türkiye | 74,724,269 | Ankara |
18 | Congo (Kinshasa) | Kongo (Kinşasa) | 66,514,506 | Kinşasa |
19 | İran | İran | 65,875,223 | Tahran |
20 | Thailand | Tayland | 65,493,298 | Bangkok |
21 | France | Fransa | 64,057,790 | Paris |
22 | United Kingdom | Birleşik Krallık | 60,943,912 | Londra |
23 | Italy | İtalya | 58,145,321 | Roma |
24 | South Africa | Güney Afrika | 48,782,755 | Pretoria |
25 | Korea,South | Kore, Güney | 48,379,392 | Seul |
26 | Burma | Burma | 47,758,181 | Rangoon |
27 | Ukraine | Ukrayna | 45,994,287 | Kiev |
28 | Colombia | Kolombiya | 45,013,674 | Santafé de Bogotá |
29 | Spain | İspanya | 40,491,051 | Madrid |
30 | Argentina | Arjantin | 40,481,998 | BuenosAire |
31 | Sudan | Sudan | 40,218,455 | Hartum |
32 | Tanzania | Tanzanya | 40,213,162 | Dar es Selam |
33 | Poland | Polonya | 38,500,696 | Varşova |
34 | Kenya | Kenya | 37,953,838 | Nairobi |
35 | Morocco | Fas | 34,343,219 | Rabat |
36 | Algeria | Cezayir | 33,769,669 | Cezayir |
37 | Canada | Kanada | 33,212,696 | Ottawa,Ontario |
38 | Afghanistan | Afganistan | 32,738,376 | Kabil |
39 | Uganda | Uganda | 31,367,972 | Kampala |
40 | Nepal | Nepal | 29,519,114 | Katmandu |
41 | Peru | Peru | 29,180,899 | Lima |
42 | Iraq | Irak | 28,221,181 | Bağdat |
43 | Saudi Arabia | Suudi Arabistan | 28,146,657 | Riyad |
44 | Uzbekistan | Özbekistan | 27,345,026 | Taşkent |
45 | Venezuela | Venezuela | 26,414,815 | Karakas |
46 | Malaysia | Malezya | 25,274,133 | Kuala Lumpur |
47 | Korea,North | Kuzey Kore | 23,479,089 | Pyongyang |
48 | Ghana | Gana | 23,382,848 | Akra |
49 | Yemen | Yemen | 23,013,376 | Sanaá |
50 | Taiwan | Tayvan | 22,920,946 | Taipei |
51 | Romania | Romanya | 22,246,862 | Bükreş |
52 | Mozambique | Mozambik | 21,284,701 | Maputo |
53 | Sri Lanka | Sri Lanka | 21,128,773 | Colombo |
54 | Australia | Avustralya | 21,007,310 | Canberra |
55 | Cote D’Ivoire | Fildişi Sahilleri | 20,179,602 | Yamoussoukro |
56 | Madagascar | Madagaskar | 20,042,551 | Antananarivo |
57 | Syria | Suriye | 19,747,586 | şam |
58 | Cameroon | Kamerun | 18,467,692 | Yaoundé |
59 | Netherlands | Hollanda | 16,645,313 | Amsterdam |
60 | Chile | Şili | 16,454,143 | Santiago |
61 | Kazakhstan | Kazakistan | 15,340,533 | Astana |
62 | Burkina Faso | Burkina Faso | 15,264,735 | Ouagadougou |
63 | Cambodia | Kamboçya | 14,241,640 | Phnom Penh |
64 | Malawi | Malavi | 13,931,831 | Lilongwe |
65 | Ecuador | Ekvador | 13,927,650 | Quito |
66 | Niger | Nijer | 13,272,679 | Niamey |
67 | Guatemala | Guatemala | 13,002,206 | Guatemala City |
68 | Senegal | Senegal | 12,853,259 | Dakar |
69 | Angola | Angola | 12,531,357 | Luanda |
70 | Mali | Mali | 12,324,029 | Bamako |
71 | Zambia | Zambiya | 11,669,534 | Lusaka |
72 | Cuba | Küba | 11,423,952 | Havana |
73 | Zimbabwe | Zimbabve | 11,350,111 | Harare |
74 | Greece | Yunanistan | 10,722,816 | Atina |
75 | Portugal | Portekiz | 10,676,910 | Lizbon |
76 | Belgium | Belçika | 10,403,951 | Brüksel |
77 | Tunisia | Tunus | 10,383,577 | Tunus |
78 | Czech Republic | Çek Cumhuriyeti | 10,220,911 | Prag |
79 | Rwanda | Ruanda | 10,186,063 | Kigali |
80 | Serbia | Sırbistan | 10,159,046 | Belgrad |
81 | Chad | Çad | 10,111,337 | N’djamena |
82 | Hungary | Macaristan | 9,930,915 | Budapeşte |
83 | Guinea | Gine | 9,806,509 | Conakry |
84 | Belarus | Belarus | 9,685,768 | Minsk |
85 | Somalia | Somali | 9,558,666 | Mogadişu |
86 | Dominican Republic | Dominik Cumhuriyeti | 9,507,133 | Santo Domingo |
87 | Bolivia | Bolivya | 9,247,816 | Sucre |
88 | Sweden | İsveç | 9,045,389 | Stokholm |
89 | Haiti | Haiti | 8,924,553 | Port-au-Prince |
90 | Burundi | Burundi | 8,691,005 | Bujumbura |
91 | Benin | Benin | 8,532,547 | Orto-Novo |
92 | Austria | Avusturya | 8,205,533 | Viyana |
93 | Azerbaijan | Azerbaycan | 8,177,717 | Bakü |
94 | Honduras | Honduras | 7,639,327 | Tegucigalpa |
95 | Switzerland | İsviçre | 7,581,520 | Bern |
96 | Bulgaria | Bulgaristan | 7,262,675 | Sofya |
97 | Tajikistan | Tacikistan | 7,211,884 | Duşanbe |
98 | Israel | İsrail | 7,112,359 | Kudüs |
99 | El Salvador | El Salvador | 7,066,403 | San Salvador |
100 | Hong Kong S.A.R. | Hong Kong SAR | 7,018,636 | Hong Kong |
101 | Paraguay | Paraguay | 6,831,306 | Asunción |
102 | Laos | Laos | 6,677,534 | Vientiane |
103 | Sierra Leone | Sierra Leone | 6,294,774 | Freetown |
104 | Jordan | Ürdün | 6,198,677 | Amman |
105 | Libya | Libya | 6,173,579 | Tripoli |
106 | Papua New Guinea | Papua Yeni Gine | 5,931,769 | Port Moresby |
107 | Togo | Togo | 5,858,673 | Lomé |
108 | Nicaragua | Nikaragua | 5,785,846 | Managua |
109 | ritrea | Eritre | 5,502,026 | Asmara |
110 | Denmark | Danimarka | 5,484,723 | Kopenhag |
111 | Slovakia | Slovakya | 5,455,407 | Bratislava |
112 | Kyrgyzstan | Kırgızistan | 5,356,869 | Bişkek |
113 | Finland | Finlandiya | 5,244,749 | Helsinki |
114 | Turkmenistan | Türkmenistan | 5,179,571 | Aşkaba |
115 | Norway | Norveç | 4,644,457 | Oslo |
116 | Georgia | Gürcistan | 4,630,841 | Tiflis |
117 | United Arab E | Birleşik Arap Em | 4,621,399 | Abu Dabi |
118 | Singapore | Singapur | 4,608,167 | Singapur |
119 | Bosnia Hercegovina | Bosna-Hersek | 4,590,310 | Saraybosna |
120 | Croatia | Hırvatistan | 4,491,543 | Zagreb |
121 | Central Africa | Orta Afrika Cum | 4,444,330 | Bangui |
122 | Moldova | Moldova | 4,324,450 | Chisinau |
123 | Costa Rica | Kosta Rika | 4,195,914 | San José |
124 | New Zealand | Yeni Zelanda | 4,173,460 | Wellington |
125 | Ireland | İrlanda | 4,156,119 | Dublin |
126 | Lebanon | Lübnan | 3,971,941 | Beyrut |
127 | Puerto Rico | Porto Riko | 3,958,128 | San Juan |
128 | Congo (Brazz | Kongo (Brazzavil | 3,903,318 | Brazzaville |
129 | Albania | Arnavutluk | 3,619,778 | Tiran |
130 | Lithuania | Litvanya | 3,565,205 | Vilnius |
131 | Uruguay | Uruguay | 3,477,778 | Montevideo |
132 | Mauritania | Moritanya | 3,364,940 | Nouakchott |
133 | Liberia | Liberya | 3,334,587 | Monrovia |
134 | Oman | Umman | 3,311,640 | Maskat |
135 | Panama | Panama | 3,309,679 | Panama City |
136 | Mongolia | Moğolistan | 2,996,081 | Ulan Batur |
137 | Armenia | Ermenistan | 2,968,586 | Erivan |
138 | Jamaica | Jamaika | 2,804,332 | Kingston |
139 | Kuwait | Kuveyt | 2,596,799 | Kuveyt |
140 | Latvia | Letonya | 2,245,423 | Riga |
141 | Lesotho | Lesoto | 2,128,180 | Aseru |
142 | Namibia | Namibya | 2,088,669 | Windhoek |
143 | Macedonia | Makedonya | 2,061,315 | Üsküp |
144 | Slovenia | Slovenya | 2,007,711 | Ljubljana |
145 | Botswana | Botsvana | 1,842,323 | Gaborone |
146 | Gambia, The | Gambia, The | 1,735,464 | Banjul |
147 | Guinea-Bissa | Gine-Bissau | 1,503,182 | Bissau |
148 | Gabon | Gabon | 1,485,832 | Libreville |
149 | Estonia | Estonya | 1,307,605 | Tallinn |
150 | Mauritius | Mauritius | 1,274,189 | Port Louis |
151 | Swaziland | Swaziland | 1,128,814 | Mbabane |
152 | Timor-Leste | Timor-Leste | 1,108,777 | Dili |
153 | Trinidad and T | Trinidad ve Toba | 1,047,366 | Port Of Spain |
154 | Fiji | Fiji | 931,741 | Uva(On Viti Levu) |
155 | Qatar | Katar | 824,789 | Doha |
156 | Cyprus | Kıbrıs | 792,604 | Lefkoşe |
157 | Guyana | Guyana | 770,794 | Georgetown |
158 | Comoros | Komor | 731,775 | Moroni |
159 | Bahrain | Bahreyn | 718,306 | Manama |
160 | Bhutan | Butan | 682,321 | Himphu(Resmi) |
161 | Montenegro | Karadağ | 678,177 | Podgorica |
162 | Equatorial Gui | Ekvator Ginesi | 616,459 | Malabo |
163 | Solomon Islan | Solomon Adaları | 581,318 | Oniara |
164 | Macau S.A.R. | Macau SAR | 545,674 | Macau |
165 | Djibouti | Cibuti | 506,221 | Cibuti |
166 | Luxembourg | Lüksemburg | 486,006 | Lüksemburg |
167 | Suriname | Surinam | 475,996 | Paramaribo |
168 | Cape Verde | Cape Verde | 426,998 | Praia |
169 | Malta | Malta | 403,532 | Valletta |
170 | Western Sah | Batı Sahra | 393,831 | Laâyoune |
171 | Maldives | Maldivler | 385,925 | Malé |
172 | Brunei | Brunei | 381,371 | Bandar Seri Begawan |
173 | Bahamas, Th | Bahama Adaları | 307,451 | Nassau |
174 | Iceland | İzlanda | 304,367 | Babane |
175 | Belize | Belize | 301,27 | Belmopan |
176 | French Polyn | Fransız Polinezy | 283,019 | Papeete |
177 | Barbados | Barbados | 281,968 | Bridgetown |
178 | Netherlands A | Hollanda Antilleri | 225,369 | Willwmstad |
179 | N ew Caledoni | Yeni Kaledonya | 224,824 | Noumea |
180 | S amoa | Samoası | 217,083 | Apia |
181 | Mayotte | Mayot | 216,306 | Mamoutzou |
182 | Vanuatu | Vanuatu | 215,446 | Port Vila |
183 | Sao Tome an | Sao Tome ve Pri | 206,178 | São Tomé |
184 | Guam | Guam | 175,877 | Hagåtña |
185 | Saint Lucia | Saint Lucia | 159,585 | Castries |
186 | Tonga | Tonga | 119,009 | Nuku’Alofa |
187 | Saint Vincent | Saint Vincent ve | 118,432 | Kingstown |
188 | Kiribati | Kiribati | 110,356 | Tarawa |
189 | Virgin Islands, | Virgin Adaları, | 109,84 | Charlotte Amalie |
190 | Micronesia, F | Mikronezya, Fed | 107,665 | Palikir |
191 | Aruba | Aruba | 101,541 | Oranjestad |
192 | Jersey | Forma | 91,533 | Trenton |
193 | Grenada | Grenada | 90,343 | St. George’S |
194 | Northern Mari | Kuzey Mariana | 86,616 | Saipan |
195 | Antigua and B | Antigua ve Barbu | 84,522 | St. John’S |
196 | Andorra | Andora | 82,627 | Andorra La Vella |
197 | Seychelles | Seychelles | 82,247 | Victoria |
198 | Isle of Man | Isle of Man | 76,22 | Douglas |
199 | Dominica | Dominica | 72,514 | Roseau |
200 | Bermuda | Bermuda | 66,536 | Hamilton |
201 | Guernsey | Guernsey | 65,726 | Saint Peter Port |
202 | American Sa | Amerikan Samo | 64,827 | Pago Pago |
203 | Marshall Islan | Marshall Adaları | 63,174 | Majuro |
204 | Greenland | Grönland | 57,564 | Nuuk |
205 | Faroe Islands | Faroe Adaları | 48,668 | Torshavn |
206 | Cayman Islan | Cayman Adaları | 47,862 | George Town |
207 | Saint Kitts an | Saint Kitts ve Ne | 39,817 | Basseterre |
208 | Liechtenstein | Lichtenstein | 34,498 | Vaduz |
209 | Monaco | Monaco | 32,796 | Monako |
210 | San Marino | San Marino | 29,973 | San Marino |
211 | Saint Martin | Saint Martin | 29,376 | Marigot |
212 | Gibraltar | Cebelitarık | 28,002 | Cebelitarık |
213 | Virgin Islands, | Virgin Adaları,İng | 24,041 | Charlotte Amalie |
214 | Turks and Cai | Turks ve Caicos | 22,352 | Cockburn |
215 | Palau | Palau | 21,093 | Koror |
216 | Wallis and Fu | Wallis ve Futuna | 15,237 | Mata Utu |
217 | Anguilla | Anguilla | 14,108 | The Valley |
218 | Nauru | Nauru | 13,77 | Yaren |
219 | Cook Islands | Cook Adaları | 12,271 | Avarua |
220 | Tuvalu | Tuvalu | 12,177 | Funafuti |
221 | Saint Helena | Saint Helena | 7,601 | Jamestown |
222 | Saint Pierre a | Saint Pierre ve | 7,044 | Saint Pierre |
223 | Montserrat | Montserrat | 5,079 | Plymouth |
Sponsorlu Bağlantılar